17 Fit Kalorier i mat Topplistor
Kalorisnål mat högst 40 kcal per 100 g
98 livsmedel på 17 Fit uppfyller EU:s kriterium ”lågt energiinnehåll”. Lättast: buljong, konjacnudlar och espresso.
I EU får ett livsmedel märkas med ”lågt energiinnehåll” när det har högst 40 kcal per 100 g, eller 20 kcal per 100 ml för en dryck. De flesta som klarar det är grönsaker, svamp, en del frukt och bär, buljong och lätta drycker – mest vatten och fiber, från gurka och vitkål till jordgubbar, kantareller och kålrot. Även lutfisk är med: 28 kcal per 100 g. Tabellen grupperar livsmedlen per kategori och visar kalorierna i en vanlig portion och hur mycket av varje livsmedel som ger 100 kcal, praktiskt när du vill ha mer på tallriken för samma kalorier.
Hela listan
Per kategori, per 100 g och per vanlig portion.
Grönsaker och svamp 68
| Livsmedel | Kcal | Kcal per portion | 100 kcal är | Fiber |
|---|---|---|---|---|
| KonjacnudlarVanlig portion · 200 g | 7 | 14 | 1 430 g | 2,9 |
| VattenkrasseVanlig portion · 30 g | 11 | 3 | 910 g | 0,5 |
| Pak choiVanlig portion · 100 g | 13 | 13 | 770 g | 1 |
| Blekselleri1 st ≈ 40 g | 14 | 6 | 710 g | 1,6 |
| Gurka1 st ≈ 120 g | 15 | 18 | 670 g | 0,5 |
| KimchiVanlig portion · 100 g | 15 | 15 | 670 g | 1,6 |
| SalladVanlig portion · 50 g | 15 | 8 | 670 g | 1,3 |
| Rädisor1 st ≈ 10 g | 16 | 2 | 620 g | 1,6 |
| SalladskålVanlig portion · 100 g | 16 | 16 | 620 g | 1,2 |
| Endiv1 st ≈ 60 g | 17 | 10 | 590 g | 3,1 |
| FrisésalladVanlig portion · 60 g | 17 | 10 | 590 g | 3,1 |
| ZucchiniVanlig portion · 150 g | 17 | 26 | 590 g | 1 |
| DaikonVanlig portion · 100 g | 18 | 18 | 560 g | 1,6 |
| Körsbärstomater1 st ≈ 15 g | 18 | 3 | 560 g | 1,2 |
| Tomat1 st ≈ 120 g | 18 | 22 | 560 g | 1,2 |
| BambuskottVanlig portion · 50 g | 19 | 10 | 530 g | 1,4 |
| MangoldVanlig portion · 80 g | 19 | 15 | 530 g | 1,6 |
| SurkålVanlig portion · 100 g | 19 | 19 | 530 g | 2,9 |
| SalladsmixVanlig portion · 50 g | 20 | 10 | 500 g | 1,4 |
| SparrisVanlig portion · 100 g | 20 | 20 | 500 g | 2,1 |
| MachesalladVanlig portion · 50 g | 21 | 11 | 475 g | 2,3 |
| RabarberVanlig portion · 100 g | 21 | 21 | 475 g | 1,8 |
| SkogssvampVanlig portion · 100 g | 22 | 22 | 460 g | 1,7 |
| ChampinjonerVanlig portion · 100 g | 22 | 22 | 455 g | 1 |
| Inlagd chiliVanlig portion · 30 g | 22 | 7 | 455 g | 2,6 |
| ÄngssyraVanlig portion · 50 g | 22 | 11 | 455 g | 2,9 |
| KorianderVanlig portion · 10 g | 23 | 2 | 435 g | 2,8 |
| RadicchioVanlig portion · 60 g | 23 | 14 | 435 g | 0,9 |
| SpenatVanlig portion · 50 g | 23 | 12 | 435 g | 2,2 |
| Aubergine1 st ≈ 300 g | 25 | 75 | 400 g | 3 |
| BlomkålVanlig portion · 150 g | 25 | 38 | 400 g | 2 |
| RuccolaVanlig portion · 40 g | 25 | 10 | 400 g | 1,6 |
| VitkålVanlig portion · 100 g | 25 | 25 | 400 g | 2,5 |
| PumpaVanlig portion · 200 g | 26 | 52 | 385 g | 0,5 |
| RamslökVanlig portion · 30 g | 26 | 8 | 385 g | 2,2 |
| KålrabbiVanlig portion · 100 g | 27 | 27 | 370 g | 3,6 |
| Paprika1 st ≈ 150 g | 27 | 41 | 370 g | 2,1 |
| SavojkålVanlig portion · 100 g | 27 | 27 | 370 g | 3,1 |
| Aspsopp och björksoppVanlig portion · 100 g | 28 | 28 | 360 g | 3,3 |
| PalmhjärtanVanlig portion · 80 g | 28 | 22 | 355 g | 2,4 |
| RovaVanlig portion · 100 g | 28 | 28 | 355 g | 1,8 |
| Jalapeños1 st ≈ 14 g | 29 | 4 | 345 g | 2,8 |
| BöngroddarVanlig portion · 50 g | 30 | 15 | 335 g | 1,8 |
| GräslökVanlig portion · 10 g | 30 | 3 | 335 g | 2,5 |
| FänkålVanlig portion · 100 g | 31 | 31 | 325 g | 3,1 |
| Haricots vertsVanlig portion · 150 g | 31 | 47 | 325 g | 2,7 |
| KrasseVanlig portion · 10 g | 31 | 3 | 325 g | 3,5 |
| KungsmusslingVanlig portion · 100 g | 31 | 31 | 325 g | 3,4 |
| RödkålVanlig portion · 100 g | 31 | 31 | 325 g | 2,1 |
| SpagettipumpaVanlig portion · 150 g | 31 | 47 | 325 g | 1,5 |
| ToppmurklorVanlig portion · 100 g | 31 | 31 | 325 g | 2,8 |
| KarljohansvampVanlig portion · 100 g | 32 | 32 | 315 g | 1,9 |
| KantarellerVanlig portion · 100 g | 32 | 32 | 310 g | 3,8 |
| SalladslökVanlig portion · 20 g | 32 | 6 | 310 g | 2,6 |
| OkraVanlig portion · 100 g | 33 | 33 | 305 g | 3,2 |
| OstronskivlingVanlig portion · 100 g | 33 | 33 | 305 g | 2,3 |
| BroccoliVanlig portion · 150 g | 34 | 51 | 295 g | 2,6 |
| ShiitakeVanlig portion · 100 g | 34 | 34 | 295 g | 2,5 |
| GrönkålVanlig portion · 60 g | 35 | 21 | 285 g | 4,1 |
| RomanescoVanlig portion · 150 g | 35 | 53 | 285 g | 2,9 |
| PersiljaVanlig portion · 10 g | 36 | 4 | 280 g | 3,3 |
| RiskorVanlig portion · 100 g | 36 | 36 | 280 g | 5,5 |
| EnokisvampVanlig portion · 80 g | 37 | 30 | 270 g | 2,7 |
| HonungsskivlingVanlig portion · 100 g | 37 | 37 | 270 g | 5,5 |
| KålrotVanlig portion · 100 g | 37 | 37 | 270 g | 2,3 |
| Ärter och morötterVanlig portion · 100 g | 38 | 38 | 265 g | 2 |
| LökVanlig portion · 50 g | 40 | 20 | 250 g | 1,7 |
| Röd chili1 st ≈ 15 g | 40 | 6 | 250 g | 1,5 |
Frukt och bär 9
| Livsmedel | Kcal | Kcal per portion | 100 kcal är | Fiber |
|---|---|---|---|---|
| Citron1 skiva ≈ 10 g | 29 | 3 | 345 g | 2,8 |
| LimeVanlig portion · 30 g | 30 | 9 | 335 g | 2,8 |
| Vattenmelon1 skiva ≈ 300 g | 30 | 90 | 335 g | 0,4 |
| Stjärnfrukt1 st ≈ 90 g | 31 | 28 | 325 g | 2,8 |
| JordgubbarVanlig portion · 150 g | 32 | 48 | 310 g | 2 |
| Melon1 skiva ≈ 200 g | 34 | 68 | 295 g | 0,9 |
| PomeloVanlig portion · 200 g | 38 | 76 | 265 g | 1 |
| SmultronVanlig portion · 100 g | 38 | 38 | 265 g | 2 |
| Persika1 st ≈ 150 g | 39 | 59 | 255 g | 1,5 |
Fisk och skaldjur 1
| Livsmedel | Kcal | Kcal per portion | 100 kcal är | Fiber |
|---|---|---|---|---|
| LutfiskVanlig portion · 150 g | 28 | 42 | 355 g | 0 |
Oljor, såser och smaksättare 3
Drycker 4
| Livsmedel | Kcal | Kcal per portion | 100 kcal är | Fiber |
|---|---|---|---|---|
| EspressoVanlig portion · 30 g | 9 | 3 | 1 110 g | 0 |
| Kokosvatten1 glas ≈ 330 g | 15 | 50 | 660 g | 0,3 |
| Kombucha1 glas ≈ 250 g | 16 | 40 | 620 g | 0 |
| Tomatjuice1 glas ≈ 250 g | 17 | 43 | 590 g | 0,4 |
Maträtter 10
| Livsmedel | Kcal | Kcal per portion | 100 kcal är | Fiber |
|---|---|---|---|---|
| BuljongVanlig portion · 300 g | 6 | 18 | 1 670 g | 0 |
| Tom yumVanlig portion · 350 g | 22 | 78 | 450 g | 0,2 |
| MisosoppaVanlig portion · 250 g | 24 | 60 | 415 g | 0,6 |
| GazpachoVanlig portion · 300 g | 26 | 78 | 385 g | 1 |
| GrönsakssoppaVanlig portion · 350 g | 27 | 95 | 370 g | 1 |
| WontonsoppaVanlig portion · 300 g | 33 | 99 | 305 g | 0,3 |
| Tomat- och gurksalladVanlig portion · 200 g | 36 | 72 | 280 g | 0,8 |
| Klar fisksoppaVanlig portion · 350 g | 36 | 126 | 280 g | 0,3 |
| Hot and sour-soppaVanlig portion · 300 g | 39 | 117 | 255 g | 0,5 |
| MinestroneVanlig portion · 300 g | 40 | 120 | 250 g | 1,5 |
Snacks, kryddor och övrigt 3
| Livsmedel | Kcal | Kcal per portion | 100 kcal är | Fiber |
|---|---|---|---|---|
| Pico de gallo1 msk ≈ 15 g | 17 | 3 | 590 g | 1,1 |
| Citronsaft1 msk ≈ 15 g | 22 | 3 | 455 g | 0,3 |
| Fisksås1 msk ≈ 18 g | 35 | 6 | 285 g | 0 |
Så har listan tagits fram
Alla livsmedel på 17 Fit som uppfyller EU:s kriterium ”lågt energiinnehåll” per 100 g: högst 40 kcal, eller 20 kcal per 100 ml för drycker (förordning (EG) nr 1924/2006). Livsmedel med under 5 kcal per 100 g, som te och svart kaffe, är utelämnade, liksom livsmedel vars vanliga portion är under 10 g. Värden från katalogen i 17 Fit, för den form som sidan visar först.
Fler topplistor och tabeller
17 Fit
Räkna kalorier utan våg och tabeller
Fota tallriken eller säg bara vad du åt – 17 Fit känner igen rätterna, uppskattar grammen och räknar kalorier, makron, vitaminer och mineraler.
- Foto, röst eller sökning bland 2 592 livsmedel och rätter
- En plan som anpassas efter din vikt varje vecka
- Gratis matdagbok – ingen registrering, ingen reklam
