17 Fit Kalorier i mat Topplistor
Mat med lite kolhydrater högst 5 g kolhydrater per 100 g
365 livsmedel på 17 Fit har högst 5 g kolhydrater per 100 g, fiber oräknat.
Här finns alla livsmedel på 17 Fit med högst 5 g kolhydrater per 100 g, fiber oräknat: kött och fisk, ägg, de flesta ostar, matfett och oljor, och många grönsaker och svampar. Svenska klassiker som skagenröra, kalops, laxsoppa och isterband är också med. Listan är grupperad per kategori, med minst kolhydrater först, och visar fiber, kalorier och protein bredvid. Drycker är utelämnade, liksom livsmedel vars vanliga portion är under 10 g.
Hela listan
Per kategori, per 100 g och per vanlig portion.
Grönsaker och svamp 64
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| KonjacnudlarVanlig portion · 200 g | 0,1 | 2,9 | 7 | 0,2 |
| KrasseVanlig portion · 10 g | 0,2 | 3,5 | 31 | 4,2 |
| FrisésalladVanlig portion · 60 g | 0,3 | 3,1 | 17 | 1,3 |
| ÄngssyraVanlig portion · 50 g | 0,3 | 2,9 | 22 | 2 |
| GrönkålVanlig portion · 60 g | 0,3 | 4,1 | 35 | 2,9 |
| VattenkrasseVanlig portion · 30 g | 0,8 | 0,5 | 11 | 2,3 |
| KimchiVanlig portion · 100 g | 0,8 | 1,6 | 15 | 1,1 |
| KorianderVanlig portion · 10 g | 0,9 | 2,8 | 23 | 2,1 |
| Endiv1 st ≈ 60 g | 0,9 | 3,1 | 17 | 0,9 |
| Pak choiVanlig portion · 100 g | 1,2 | 1 | 13 | 1,5 |
| Blekselleri1 st ≈ 40 g | 1,4 | 1,6 | 14 | 0,7 |
| SurkålVanlig portion · 100 g | 1,4 | 2,9 | 19 | 0,9 |
| SpenatVanlig portion · 50 g | 1,4 | 2,2 | 23 | 2,9 |
| SalladVanlig portion · 50 g | 1,6 | 1,3 | 15 | 1,4 |
| SparrisVanlig portion · 100 g | 1,8 | 2,1 | 20 | 2,2 |
| Rädisor1 st ≈ 10 g | 1,8 | 1,6 | 16 | 0,7 |
| BambuskottVanlig portion · 50 g | 1,8 | 1,4 | 19 | 1,7 |
| GräslökVanlig portion · 10 g | 1,9 | 2,5 | 30 | 3,3 |
| SalladsmixVanlig portion · 50 g | 1,9 | 1,4 | 20 | 2 |
| SkogssvampVanlig portion · 100 g | 1,9 | 1,7 | 22 | 2,4 |
| Inlagd chiliVanlig portion · 30 g | 2 | 2,6 | 22 | 0,8 |
| Aspsopp och björksoppVanlig portion · 100 g | 2 | 3,3 | 28 | 2,1 |
| SalladskålVanlig portion · 100 g | 2 | 1,2 | 16 | 1,2 |
| RuccolaVanlig portion · 40 g | 2 | 1,6 | 25 | 2,6 |
| ZucchiniVanlig portion · 150 g | 2,1 | 1 | 17 | 1,2 |
| MangoldVanlig portion · 80 g | 2,1 | 1,6 | 19 | 1,8 |
| PalmhjärtanVanlig portion · 80 g | 2,2 | 2,4 | 28 | 2,5 |
| ChampinjonerVanlig portion · 100 g | 2,3 | 1 | 22 | 3,1 |
| ToppmurklorVanlig portion · 100 g | 2,3 | 2,8 | 31 | 3,1 |
| DaikonVanlig portion · 100 g | 2,5 | 1,6 | 18 | 0,6 |
| KålrabbiVanlig portion · 100 g | 2,6 | 3,6 | 27 | 1,7 |
| Pimientos de PadrónVanlig portion · 100 g | 2,6 | 1,5 | 106 | 0,8 |
| Körsbärstomater1 st ≈ 15 g | 2,7 | 1,2 | 18 | 0,9 |
| Tomat1 st ≈ 120 g | 2,7 | 1,2 | 18 | 0,9 |
| RabarberVanlig portion · 100 g | 2,7 | 1,8 | 21 | 0,9 |
| Aubergine1 st ≈ 300 g | 2,9 | 3 | 25 | 1 |
| HonungsskivlingVanlig portion · 100 g | 2,9 | 5,5 | 37 | 3,2 |
| KungsmusslingVanlig portion · 100 g | 2,9 | 3,4 | 31 | 2,8 |
| RiskorVanlig portion · 100 g | 2,9 | 5,5 | 36 | 2,8 |
| RamslökVanlig portion · 30 g | 2,9 | 2,2 | 26 | 1,9 |
| BlomkålVanlig portion · 150 g | 3 | 2 | 25 | 1,9 |
| SavojkålVanlig portion · 100 g | 3 | 3,1 | 27 | 2 |
| KarljohansvampVanlig portion · 100 g | 3 | 1,9 | 32 | 3,1 |
| PersiljaVanlig portion · 10 g | 3 | 3,3 | 36 | 3 |
| KantarellerVanlig portion · 100 g | 3,1 | 3,8 | 32 | 1,5 |
| Gurka1 st ≈ 120 g | 3,1 | 0,5 | 15 | 0,7 |
| VitkålVanlig portion · 100 g | 3,3 | 2,5 | 25 | 1,3 |
| RadicchioVanlig portion · 60 g | 3,6 | 0,9 | 23 | 1,4 |
| MachesalladVanlig portion · 50 g | 3,6 | 2,3 | 21 | 2 |
| Jalapeños1 st ≈ 14 g | 3,7 | 2,8 | 29 | 0,9 |
| EdamameVanlig portion · 100 g | 3,7 | 5,2 | 121 | 11,9 |
| OstronskivlingVanlig portion · 100 g | 3,8 | 2,3 | 33 | 3,3 |
| Paprika1 st ≈ 150 g | 3,9 | 2,1 | 27 | 1 |
| BöngroddarVanlig portion · 50 g | 4,1 | 1,8 | 30 | 3 |
| FänkålVanlig portion · 100 g | 4,2 | 3,1 | 31 | 1,2 |
| OkraVanlig portion · 100 g | 4,3 | 3,2 | 33 | 1,9 |
| Haricots vertsVanlig portion · 150 g | 4,3 | 2,7 | 31 | 1,8 |
| ShiitakeVanlig portion · 100 g | 4,3 | 2,5 | 34 | 2,2 |
| BroccoliVanlig portion · 150 g | 4,4 | 2,6 | 34 | 2,8 |
| OliverVanlig portion · 30 g | 4,4 | 1,6 | 116 | 0,8 |
| RovaVanlig portion · 100 g | 4,6 | 1,8 | 28 | 0,9 |
| SalladslökVanlig portion · 20 g | 4,7 | 2,6 | 32 | 1,8 |
| DillVanlig portion · 10 g | 4,9 | 2,1 | 43 | 3,5 |
| SockerärtorVanlig portion · 80 g | 5 | 2,6 | 42 | 2,8 |
Frukt och bär 3
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| Avokado1 st ≈ 140 g | 1,8 | 6,7 | 160 | 2 |
| Stjärnfrukt1 st ≈ 90 g | 3,9 | 2,8 | 31 | 1 |
| BjörnbärVanlig portion · 100 g | 4,3 | 5,3 | 43 | 1,4 |
Kött och fågel 92
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| AnkaVanlig portion · 150 g | 0 | 0 | 404 | 11,5 |
| AnkbröstVanlig portion · 150 g | 0 | 0 | 222 | 26,7 |
| Anklår1 st ≈ 200 g | 0 | 0 | 212 | 17,2 |
| BiffVanlig portion · 200 g | 0 | 0 | 131 | 22,1 |
| BlandfärsVanlig portion · 150 g | 0 | 0 | 250 | 18,4 |
| Confit de canardVanlig portion · 150 g | 0 | 0 | 195 | 32 |
| FasanVanlig portion · 150 g | 0 | 0 | 220 | 27,9 |
| FläskbogVanlig portion · 150 g | 0 | 0 | 148 | 19,6 |
| FläskfiléVanlig portion · 150 g | 0 | 0 | 143 | 21 |
| FläskfärsVanlig portion · 150 g | 0 | 0 | 263 | 16,9 |
| FläskinnanlårVanlig portion · 150 g | 0 | 0 | 106 | 22,2 |
| FläskkarréVanlig portion · 150 g | 0 | 0 | 175 | 19,2 |
| FläskkotlettVanlig portion · 150 g | 0 | 0 | 170 | 20,7 |
| Friterad fläsksvålVanlig portion · 30 g | 0 | 0 | 580 | 54,1 |
| Grillad kycklingVanlig portion · 200 g | 0 | 0 | 239 | 27,3 |
| Gåslår1 st ≈ 250 g | 0 | 0 | 231 | 17,2 |
| GåsstekVanlig portion · 150 g | 0 | 0 | 238 | 29 |
| HarköttVanlig portion · 150 g | 0 | 0 | 113 | 21,6 |
| HjortköttVanlig portion · 150 g | 0 | 0 | 120 | 23 |
| HästköttVanlig portion · 150 g | 0 | 0 | 133 | 21,4 |
| KalkonfiléVanlig portion · 150 g | 0 | 0 | 114 | 23,7 |
| KalkonfärsVanlig portion · 150 g | 0 | 0 | 150 | 18,7 |
| KalkonkorvVanlig portion · 100 g | 0 | 0 | 196 | 23,9 |
| KalkonlårVanlig portion · 200 g | 0 | 0 | 118 | 20,5 |
| KalvköttVanlig portion · 150 g | 0 | 0 | 107 | 21,3 |
| KaninVanlig portion · 150 g | 0 | 0 | 136 | 20,1 |
| Kassler1 skiva ≈ 20 g | 0 | 0 | 107 | 22 |
| KebabköttVanlig portion · 100 g | 0 | 0 | 377 | 23,5 |
| KycklingfiléVanlig portion · 150 g | 0 | 0 | 110 | 23 |
| KycklinglårVanlig portion · 150 g | 0 | 0 | 121 | 19,7 |
| KycklingvingarVanlig portion · 150 g | 0 | 0 | 191 | 17,5 |
| LammfärsVanlig portion · 150 g | 0 | 0 | 282 | 16,6 |
| LammköttVanlig portion · 150 g | 0 | 0 | 230 | 17,9 |
| NötfärsVanlig portion · 150 g | 0 | 0 | 250 | 17 |
| NötköttVanlig portion · 150 g | 0 | 0 | 170 | 20 |
| OxfiléVanlig portion · 150 g | 0 | 0 | 121 | 21,2 |
| PicanhaVanlig portion · 200 g | 0 | 0 | 257 | 26,8 |
| Prime ribVanlig portion · 200 g | 0 | 0 | 365 | 22,6 |
| RenköttVanlig portion · 150 g | 0 | 0 | 106 | 22,6 |
| RevbensspjällVanlig portion · 200 g | 0 | 0 | 277 | 15,5 |
| Rullsylta1 skiva ≈ 10 g | 0 | 0 | 269 | 15,3 |
| RumpstekVanlig portion · 150 g | 0 | 0 | 110 | 22,1 |
| Rökt kalkonVanlig portion · 80 g | 0 | 0 | 208 | 28,1 |
| Short ribsVanlig portion · 200 g | 0 | 0 | 269 | 37,3 |
| SidfläskVanlig portion · 100 g | 0 | 0 | 518 | 9,3 |
| VaktelVanlig portion · 150 g | 0 | 0 | 134 | 21,8 |
| VildsvinVanlig portion · 150 g | 0 | 0 | 122 | 21,5 |
| KycklingfärsVanlig portion · 150 g | 0 | 0 | 143 | 17,4 |
| Kycklingklubbor1 st ≈ 75 g | 0,1 | 0 | 161 | 18,1 |
| NöthjärtaVanlig portion · 150 g | 0,1 | 0 | 112 | 17,7 |
| Pressylta1 skiva ≈ 20 g | 0,2 | 0 | 173 | 14,1 |
| Corned beef1 skiva ≈ 30 g | 0,3 | 0,1 | 142 | 21,7 |
| NötnjureVanlig portion · 150 g | 0,3 | 0 | 99 | 17,4 |
| Lufttorkad skinka1 skiva ≈ 15 g | 0,3 | 0 | 229 | 31 |
| Serranoskinka1 skiva ≈ 15 g | 0,3 | 0 | 229 | 31 |
| Carne asadaVanlig portion · 150 g | 0,3 | 0 | 273 | 24,7 |
| Pastrami1 skiva ≈ 15 g | 0,4 | 0 | 147 | 21,8 |
| Cevapcici1 st ≈ 25 g | 0,4 | 0,1 | 223 | 24,8 |
| Rökt sidfläsk1 skiva ≈ 15 g | 0,5 | 0 | 304 | 16,6 |
| OxbringaVanlig portion · 150 g | 0,6 | 0 | 157 | 20,7 |
| FläskstekVanlig portion · 150 g | 0,7 | 0 | 163 | 30,5 |
| KycklinghjärtanVanlig portion · 150 g | 0,7 | 0 | 153 | 15,6 |
| Salami1 skiva ≈ 10 g | 0,7 | 0 | 378 | 21,1 |
| KycklingleverVanlig portion · 150 g | 0,7 | 0 | 119 | 16,9 |
| Pancetta1 skiva ≈ 10 g | 0,8 | 0 | 342 | 20,2 |
| Kabanoss1 st ≈ 20 g | 0,8 | 0 | 460 | 26,1 |
| FläskläggVanlig portion · 250 g | 0,9 | 0 | 239 | 36,6 |
| PepperoniVanlig portion · 30 g | 1,2 | 0 | 504 | 19,3 |
| Köfte1 st ≈ 50 g | 1,3 | 0,3 | 290 | 25,3 |
| Mortadella1 skiva ≈ 15 g | 1,4 | 0 | 305 | 15 |
| Cervelatkorv1 skiva ≈ 15 g | 1,6 | 0,4 | 278 | 11,9 |
| Varmkorv1 st ≈ 50 g | 1,6 | 0 | 260 | 11 |
| Lufttorkad korv1 skiva ≈ 10 g | 1,8 | 0 | 417 | 28,7 |
| Merguez1 st ≈ 40 g | 1,8 | 0 | 283 | 19,8 |
| Kycklingleverpastej1 msk ≈ 15 g | 2 | 0 | 269 | 13,8 |
| Salsiccia1 st ≈ 80 g | 2,1 | 0 | 317 | 18,2 |
| LeverpastejVanlig portion · 30 g | 2,2 | 0 | 326 | 14,1 |
| Kokt skinka1 skiva ≈ 20 g | 2,3 | 1,3 | 164 | 16,6 |
| Rökt korvVanlig portion · 50 g | 2,4 | 0 | 320 | 12 |
| GrisleverVanlig portion · 150 g | 2,5 | 0 | 134 | 21,4 |
| ChorizoVanlig portion · 50 g | 2,6 | 0 | 476 | 20,9 |
| Bratwurst1 st ≈ 85 g | 2,9 | 0 | 333 | 13,7 |
| Paté1 msk ≈ 15 g | 2,9 | 0,2 | 355 | 10,8 |
| OxtungaVanlig portion · 100 g | 3,7 | 0 | 224 | 14,9 |
| Polsk korvVanlig portion · 60 g | 3,7 | 0 | 325 | 10,8 |
| NötleverVanlig portion · 150 g | 3,9 | 0 | 135 | 20,4 |
| Prinskorv1 st ≈ 10 g | 4 | 0 | 283 | 10,6 |
| KalvleverVanlig portion · 100 g | 4,1 | 0 | 86 | 14,9 |
| BlodkorvVanlig portion · 100 g | 4,5 | 1,4 | 313 | 12,2 |
| Isterband1 st ≈ 60 g | 4,6 | 1 | 278 | 11 |
| Luncheon meatVanlig portion · 60 g | 4,6 | 0 | 315 | 13,4 |
| Julskinka1 skiva ≈ 30 g | 4,9 | 0,1 | 186 | 21,1 |
Fisk och skaldjur 57
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| AbborreVanlig portion · 150 g | 0 | 0 | 82 | 17,9 |
| Alaska pollockVanlig portion · 150 g | 0 | 0 | 76 | 17,2 |
| DoradeVanlig portion · 150 g | 0 | 0 | 129 | 20,9 |
| GuldmakrillVanlig portion · 150 g | 0 | 0 | 109 | 23,7 |
| GäddaVanlig portion · 150 g | 0 | 0 | 88 | 19,3 |
| GösVanlig portion · 150 g | 0 | 0 | 80 | 18,7 |
| HavsabborreVanlig portion · 150 g | 0 | 0 | 97 | 18,4 |
| HälleflundraVanlig portion · 150 g | 0 | 0 | 91 | 18,6 |
| KarpVanlig portion · 150 g | 0 | 0 | 127 | 17,8 |
| KlippfiskVanlig portion · 50 g | 0 | 0 | 206 | 47,6 |
| KoljaVanlig portion · 150 g | 0 | 0 | 74 | 16,3 |
| KräftorVanlig portion · 100 g | 0 | 0 | 77 | 16 |
| KummelVanlig portion · 150 g | 0 | 0 | 83 | 17,6 |
| KungsfiskVanlig portion · 150 g | 0 | 0 | 92 | 15,3 |
| KungskrabbaVanlig portion · 100 g | 0 | 0 | 84 | 18,3 |
| LaxVanlig portion · 150 g | 0 | 0 | 208 | 20 |
| LutfiskVanlig portion · 150 g | 0 | 0 | 28 | 5,9 |
| MakrillVanlig portion · 150 g | 0 | 0 | 205 | 18,6 |
| MarulkVanlig portion · 150 g | 0 | 0 | 98 | 23 |
| PangasiusVanlig portion · 150 g | 0 | 0 | 74 | 14,9 |
| PiggvarVanlig portion · 150 g | 0 | 0 | 92 | 17,2 |
| PuckellaxVanlig portion · 150 g | 0 | 0 | 127 | 20,5 |
| RegnbågeVanlig portion · 150 g | 0 | 0 | 141 | 19,9 |
| Rå hummerVanlig portion · 150 g | 0 | 0 | 89 | 19 |
| RäkorVanlig portion · 150 g | 0 | 0 | 85 | 20 |
| RödingVanlig portion · 150 g | 0 | 0 | 109 | 21,2 |
| RödlaxVanlig portion · 150 g | 0 | 0 | 131 | 22,3 |
| RödspättaVanlig portion · 150 g | 0 | 0 | 70 | 12,4 |
| SardellerVanlig portion · 20 g | 0 | 0 | 210 | 28,9 |
| SardinerVanlig portion · 90 g | 0 | 0 | 208 | 24,6 |
| SejVanlig portion · 150 g | 0 | 0 | 100 | 23,1 |
| SikVanlig portion · 150 g | 0 | 0 | 134 | 19,1 |
| SjötungaVanlig portion · 150 g | 0 | 0 | 97 | 23,6 |
| SkarpsillVanlig portion · 100 g | 0 | 0 | 186 | 19,8 |
| SnapperVanlig portion · 150 g | 0 | 0 | 121 | 26,3 |
| StörVanlig portion · 150 g | 0 | 0 | 123 | 17,7 |
| SvärdfiskVanlig portion · 150 g | 0 | 0 | 172 | 23,4 |
| TaggmakrillVanlig portion · 150 g | 0 | 0 | 116 | 19 |
| TilapiaVanlig portion · 150 g | 0 | 0 | 96 | 20,1 |
| TonfiskVanlig portion · 100 g | 0 | 0 | 116 | 25,5 |
| TorskVanlig portion · 150 g | 0 | 0 | 82 | 17,8 |
| VitlingVanlig portion · 150 g | 0 | 0 | 79 | 18,8 |
| ÅlVanlig portion · 100 g | 0 | 0 | 184 | 18,4 |
| KrabbaVanlig portion · 100 g | 0 | 0 | 87 | 18,1 |
| SepiabläckfiskVanlig portion · 100 g | 0,8 | 0 | 79 | 16,2 |
| Rökt laxVanlig portion · 50 g | 0,9 | 0,1 | 178 | 22 |
| TorskleverVanlig portion · 50 g | 1,1 | 0 | 433 | 7,3 |
| Laxrom1 msk ≈ 15 g | 1,5 | 0 | 143 | 22,3 |
| BläckfiskVanlig portion · 100 g | 2,2 | 0 | 82 | 14,9 |
| VinbergssnäckorVanlig portion · 80 g | 2,3 | 1,7 | 277 | 12,9 |
| KalmarVanlig portion · 100 g | 3,1 | 0 | 92 | 15,6 |
| PilgrimsmusslorVanlig portion · 100 g | 3,2 | 0 | 69 | 12,1 |
| Taramasalata1 msk ≈ 15 g | 3,2 | 0,7 | 534 | 6,8 |
| Stekta pilgrimsmusslorVanlig portion · 100 g | 3,2 | 0 | 110 | 20,2 |
| VenusmusslorVanlig portion · 100 g | 3,6 | 0 | 86 | 14,7 |
| BlåmusslorVanlig portion · 100 g | 3,7 | 0 | 86 | 11,9 |
| Gravad lax1 skiva ≈ 15 g | 4,1 | 0 | 212 | 19,3 |
Mejeriprodukter och ägg 42
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| ChèvreVanlig portion · 30 g | 0 | 0 | 264 | 18,5 |
| GorgonzolaVanlig portion · 30 g | 0 | 0 | 312 | 19 |
| Grana PadanoVanlig portion · 15 g | 0 | 0 | 396 | 34,1 |
| Maasdam1 skiva ≈ 20 g | 0 | 0 | 359 | 25,5 |
| RoquefortVanlig portion · 30 g | 0 | 0 | 384 | 19,5 |
| Havarti1 skiva ≈ 20 g | 0,1 | 0 | 342 | 24 |
| SmörVanlig portion · 10 g | 0,1 | 0 | 717 | 0,9 |
| BuffelmozzarellaVanlig portion · 60 g | 0,2 | 0 | 260 | 14,5 |
| Gruyère1 skiva ≈ 20 g | 0,4 | 0 | 413 | 29,8 |
| Vaktelägg1 st ≈ 10 g | 0,4 | 0 | 158 | 13,1 |
| BrieVanlig portion · 30 g | 0,5 | 0 | 334 | 20,8 |
| CamembertVanlig portion · 30 g | 0,5 | 0 | 300 | 19,8 |
| MozzarellaVanlig portion · 50 g | 0,7 | 0 | 256 | 19,5 |
| Ägg1 st ≈ 55 g | 0,7 | 0 | 143 | 12,6 |
| Äggvita1 st ≈ 33 g | 0,7 | 0 | 52 | 10,9 |
| Stekt ägg1 st ≈ 55 g | 0,8 | 0 | 196 | 13,6 |
| PaneerVanlig portion · 50 g | 0,9 | 0 | 328 | 26 |
| Getmjölksyoghurt1 st ≈ 125 g | 1,1 | 0 | 73 | 4,2 |
| Edamer1 skiva ≈ 20 g | 1,4 | 0 | 357 | 25 |
| Emmentaler1 skiva ≈ 20 g | 1,4 | 0 | 393 | 27 |
| Ankägg1 st ≈ 70 g | 1,4 | 0 | 185 | 12,8 |
| Halloumi1 skiva ≈ 25 g | 1,6 | 0 | 313 | 23,9 |
| ÄggröraVanlig portion · 120 g | 1,6 | 0 | 145 | 10 |
| Cottage cheeseVanlig portion · 150 g | 1,8 | 0 | 121 | 17 |
| Cheddar1 skiva ≈ 20 g | 2,1 | 0 | 410 | 24,3 |
| Provolone1 skiva ≈ 20 g | 2,1 | 0 | 351 | 25,6 |
| Hårdost1 skiva ≈ 20 g | 2,2 | 0 | 356 | 25 |
| ÄdelostVanlig portion · 30 g | 2,3 | 0 | 353 | 21,4 |
| Burrata1 st ≈ 125 g | 2,7 | 0 | 273 | 17,4 |
| Gräddfil1 msk ≈ 20 g | 3 | 0 | 162 | 2,6 |
| ParmesanVanlig portion · 20 g | 3,2 | 0 | 392 | 35,8 |
| Labneh1 msk ≈ 30 g | 3,6 | 0 | 158 | 8,1 |
| Äggula1 st ≈ 17 g | 3,6 | 0 | 322 | 15,9 |
| PecorinoVanlig portion · 15 g | 3,6 | 0 | 387 | 31,8 |
| FetaostVanlig portion · 40 g | 3,9 | 0 | 265 | 14,2 |
| SkyrVanlig portion · 150 g | 3,9 | 0 | 49 | 8 |
| Grekisk yoghurtVanlig portion · 150 g | 3,9 | 0 | 73 | 9,9 |
| Mascarpone1 msk ≈ 15 g | 4 | 0 | 385 | 4,4 |
| Grädde1 msk ≈ 15 g | 4,3 | 0 | 131 | 3,1 |
| Naturell yoghurtVanlig portion · 150 g | 4,7 | 0 | 61 | 3,5 |
| Smältost1 skiva ≈ 20 g | 4,8 | 0 | 297 | 17,8 |
| KokosyoghurtVanlig portion · 150 g | 5 | 0,3 | 92 | 0,7 |
Nötter och fröer 5
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| Linfrön1 msk ≈ 10 g | 1,6 | 27,3 | 534 | 18,3 |
| ParanötterVanlig portion · 20 g | 4,2 | 7,5 | 659 | 14,3 |
| PekannötterVanlig portion · 30 g | 4,3 | 9,6 | 691 | 9,2 |
| Hampafrön1 msk ≈ 10 g | 4,7 | 4 | 553 | 31,6 |
| PumpakärnorVanlig portion · 30 g | 4,7 | 6 | 559 | 30,2 |
Oljor, såser och smaksättare 27
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| Avokadoolja1 msk ≈ 14 g | 0 | 0 | 884 | 0 |
| Druvkärnolja1 msk ≈ 14 g | 0 | 0 | 884 | 0 |
| Gåsfett1 msk ≈ 13 g | 0 | 0 | 900 | 0 |
| Ister1 msk ≈ 13 g | 0 | 0 | 902 | 0 |
| Jordnötsolja1 msk ≈ 14 g | 0 | 0 | 884 | 0 |
| Kokosolja1 msk ≈ 13 g | 0 | 0 | 892 | 0 |
| Linfröolja1 msk ≈ 13 g | 0 | 0 | 884 | 0,1 |
| Majsolja1 msk ≈ 14 g | 0 | 0 | 900 | 0 |
| Olivolja1 msk ≈ 13 g | 0 | 0 | 884 | 0 |
| Palmolja1 msk ≈ 14 g | 0 | 0 | 884 | 0 |
| Rapsolja1 msk ≈ 14 g | 0 | 0 | 884 | 0 |
| Sesamolja1 msk ≈ 14 g | 0 | 0 | 884 | 0 |
| Solrosolja1 msk ≈ 13 g | 0 | 0 | 884 | 0 |
| Majonnäs1 msk ≈ 15 g | 0,6 | 0 | 680 | 1 |
| Vinäger1 msk ≈ 15 g | 0,6 | 0 | 23 | 0 |
| MargarinVanlig portion · 10 g | 0,7 | 0 | 717 | 0,2 |
| Tapenade1 msk ≈ 15 g | 2,6 | 3,7 | 223 | 1,3 |
| Caesardressing1 msk ≈ 15 g | 2,8 | 0,5 | 542 | 2,2 |
| Chimichurri1 msk ≈ 15 g | 3,3 | 2,4 | 471 | 1,5 |
| Pesto1 msk ≈ 16 g | 4,2 | 1,8 | 418 | 5 |
| PassataVanlig portion · 100 g | 4,3 | 1,5 | 29 | 1,4 |
| Brun såsVanlig portion · 60 g | 4,4 | 0,4 | 53 | 3,8 |
| Bearnaisesås1 msk ≈ 15 g | 4,5 | 0,5 | 451 | 0,9 |
| Hollandaisesås1 msk ≈ 15 g | 4,6 | 0,5 | 201 | 1,2 |
| Tartarsås1 msk ≈ 15 g | 4,6 | 0,5 | 517 | 1 |
| Salsa1 msk ≈ 16 g | 4,7 | 1,9 | 29 | 1,5 |
| Sojasås1 msk ≈ 16 g | 4,8 | 0,8 | 60 | 10,5 |
Maträtter 66
| Livsmedel | Kolhydrater utan fiber | Fiber | Kcal | Protein |
|---|---|---|---|---|
| CarnitasVanlig portion · 120 g | 0 | 0 | 271 | 24,6 |
| GrytstekVanlig portion · 150 g | 0 | 0 | 251 | 28,4 |
| SaltimboccaVanlig portion · 150 g | 0,1 | 0 | 216 | 28,8 |
| GrillspettVanlig portion · 200 g | 0,2 | 0,8 | 230 | 20 |
| BuljongVanlig portion · 300 g | 0,2 | 0 | 6 | 0,9 |
| CarpaccioVanlig portion · 100 g | 0,6 | 0,4 | 271 | 15,2 |
| Peri peri-kycklingVanlig portion · 250 g | 0,7 | 0,1 | 247 | 21,1 |
| Vitello tonnatoVanlig portion · 150 g | 0,7 | 0,1 | 197 | 21,3 |
| ÄggsalladVanlig portion · 100 g | 1 | 0 | 257 | 10,3 |
| Fyllda ägg1 st ≈ 30 g | 1,1 | 0 | 198 | 11,5 |
| ThaicurryVanlig portion · 300 g | 1,4 | 2,6 | 119 | 8,8 |
| Baconlindade prinskorvar1 st ≈ 25 g | 1,4 | 0 | 381 | 22,8 |
| KycklingröraVanlig portion · 100 g | 1,6 | 0,6 | 219 | 6,5 |
| OmelettVanlig portion · 150 g | 1,6 | 0 | 154 | 10,6 |
| ShakshukaVanlig portion · 250 g | 1,6 | 1,1 | 117 | 5,5 |
| TeriyakikycklingVanlig portion · 250 g | 1,6 | 0 | 163 | 25,7 |
| MisosoppaVanlig portion · 250 g | 1,7 | 0,6 | 24 | 2,2 |
| Äggmuffins1 st ≈ 60 g | 1,8 | 0,5 | 136 | 10,6 |
| TandoorikycklingVanlig portion · 200 g | 1,9 | 0,8 | 214 | 27,4 |
| Mapo tofuVanlig portion · 250 g | 1,9 | 0,7 | 104 | 7,8 |
| SkagenröraVanlig portion · 80 g | 1,9 | 0,1 | 161 | 12,6 |
| Tom yumVanlig portion · 350 g | 1,9 | 0,2 | 22 | 3,1 |
| Fyllda tomater1 st ≈ 150 g | 2 | 2,3 | 122 | 5,5 |
| VitlöksräkorVanlig portion · 200 g | 2,1 | 0,2 | 192 | 15,4 |
| Klar fisksoppaVanlig portion · 350 g | 2,1 | 0,3 | 36 | 3,8 |
| GulaschVanlig portion · 250 g | 2,2 | 1,3 | 145 | 13 |
| CapreseVanlig portion · 200 g | 2,3 | 0,6 | 205 | 10,5 |
| Tom kha gaiVanlig portion · 350 g | 2,4 | – | 87 | 4,6 |
| FrittataVanlig portion · 200 g | 2,5 | 0,3 | 160 | 9,4 |
| TonfiskröraVanlig portion · 150 g | 2,5 | 0,4 | 194 | 10,1 |
| OstfondueVanlig portion · 150 g | 2,6 | 0 | 231 | 16,2 |
| WontonsoppaVanlig portion · 300 g | 2,6 | 0,3 | 33 | 2,4 |
| Kycklingsatay1 st ≈ 30 g | 2,8 | 2 | 191 | 21,7 |
| Grekisk salladVanlig portion · 200 g | 3 | 1,5 | 110 | 3,5 |
| KalopsVanlig portion · 300 g | 3 | 0,8 | 77 | 7,2 |
| CevicheVanlig portion · 150 g | 3,1 | 0,5 | 63 | 10,5 |
| Tomat- och gurksalladVanlig portion · 200 g | 3,3 | 0,8 | 36 | 1 |
| Gambas al ajilloVanlig portion · 150 g | 3,3 | 0,2 | 270 | 13,7 |
| Palak paneerVanlig portion · 250 g | 3,4 | 0,9 | 101 | 5,4 |
| GazpachoVanlig portion · 300 g | 3,5 | 1 | 26 | 0,8 |
